12V System • For 24V systems divide total Amp-Hours by 2
Energy Usage Calculator
| Equipment | Amps | At Anchor | At Sail | ||
|---|---|---|---|---|---|
| Hours | A-Hrs | Hours | A-Hrs | ||
| Anchor Light (LED) | 0.00 | 0.00 | |||
| Tri-color Masthead (LED) | 0.00 | 0.00 | |||
| Running Lights (LED) | 0.00 | 0.00 | |||
| Bilge Pump | 0.00 | 0.00 | |||
| VHF - receive | 0.00 | 0.00 | |||
| VHF - transmit | 0.00 | 0.00 | |||
| Radar | 0.00 | 0.00 | |||
| SSB Radio - receive | 0.00 | 0.00 | |||
| SSB Radio - transmit | 0.00 | 0.00 | |||
| Depth Sounder | 0.00 | 0.00 | |||
| Wind Instrument | 0.00 | 0.00 | |||
| Autopilot | 0.00 | 0.00 | |||
| AIS w / transmitter | 0.00 | 0.00 | |||
| Plotter | 0.00 | 0.00 | |||
| Watermaker | 0.00 | 0.00 | |||
| Anchor Windlass | 0.00 | 0.00 | |||
| Cabin Lights (4-LED) | 0.00 | 0.00 | |||
| Chart Light | 0.00 | 0.00 | |||
| Cabin Fan | 0.00 | 0.00 | |||
| Marine Stereo | 0.00 | 0.00 | |||
| Pressure Water | 0.00 | 0.00 | |||
| Electric Refrigerator | 0.00 | 0.00 | |||
| Microwave* | 0.00 | 0.00 | |||
| Coffee Maker* | 0.00 | 0.00 | |||
| Hair Dryer 750w* | 0.00 | 0.00 | |||
| Blender* | 0.00 | 0.00 | |||
| Food Processor* | 0.00 | 0.00 | |||
| Color TV (19")* | 0.00 | 0.00 | |||
| DVD/VCR* | 0.00 | 0.00 | |||
| 1/4" Drill* | 0.00 | 0.00 | |||
| 750 CFM Fan* | 0.00 | 0.00 | |||
| PC* | 0.00 | 0.00 | |||
| * Through inverter | Total at Anchor (A-Hrs) |
0.00 | Total at Sail (A-Hrs) |
0.00 | |
Instructions For Using The Vessel Energy Usage Estimator Worksheet
Open worksheet on your PC or tablet. You can use the default amperage rating for the equipment listed or if you have amperage ratings of the specific equipment on board your vessel, change the amperage listed in the worksheet.
Fill in the hours used for each item over a 24 hour period. There is two columns that need to be filled in, the hours used while “at anchor”, and the hours used while “at sail ”.
The worksheet will automatically calculate the total amp hours for each condition while on board the boat allowing you to determine the energy usage for your vessel. With this information at hand, you can confidently size the battery bank and renewable energy equipment needed to support your live aboard lifestyle.