E163 LiFePO4 Battery 48v 8345W-Hr
Regular price
$4,199.00
Sale price
$4,199.00
Regular price
$0.00
Unit price
/
per
SKU: EDE38028
Questions about compatibility? Call us for help.
Ships in 1-2 business days
Carrier delivery times and cost shown at checkout.
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
High Performance
E163 (single battery) can support Navy 6.0 Evo (9.9HP) full power output.
High Reliability
All-metal housing is more reliable, weather resistant, impact resistant and drop proof.
E163 | |
| Capacity | 8345 Wh / 163 Ah |
| Rated Voltage | 51.2 V |
| Battery Life | 3,000 cycles at 80% DOD |
| Weight | 76 kg |
| Dimensions | 470 x 295 x 495 mm(18.5 x 11.6 x 19.5 in) |
| Cut-off Voltage | 41.6 V |
| Final Charging Voltage | 57.6 V |
| Max Continuous Discharging Current | 150 A |
| Serial Connection | N/A |
| Parallel Connection | Up to 16 |
| Cell Configuration | 16S1P |
| Charger | E-Series battery charger |
| Charging Time (220V) | One charger: 7.2 Hrs Two chargers in parallel: 3.6 Hrs |
| Charging Time (110V) | One charger: 11 Hrs Two chargers in parallel: 5.4 Hrs |
| Charging Temperature | 0 to 55℃ (32 to 131˚F) |
| Discharging Temperature | -10 to 60℃ (14 to 140˚F) |
| Communication | Available: CAN-Bus for Parallel RS485 for ePropulsion motors |
| Shipping Classification | UN3480, Class 9, UN38.3 Certified |
| Approvals | CE, UKCA, FCC |
| Warranty (Non-Commercial Use) | 2 years |

E163 LiFePO4 Battery 48v 8345W-Hr
$4,199.00