Magnum MagWeb Wireless ME-MW-W
Questions about compatibility? Call us for help.
Get an additional off
Add the item to cart to apply the discount
Ships in 1-2 business days
Carrier delivery times and cost shown at checkout.
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Magnum MagWeb ME-MW-W Wireless is a powerful and cost effective tool for remotely monitoring Magnum Energy’s inverters and accessories
The MagWeb Wireless system provides live Internet monitoring of the inverter, battery monitor, and automatic generator start module.
Using your always on Internet connection, the MagWeb ME-MW-W makes live and historical conditions available to you through a web browser at data.magnumenergy.com.
The MagWeb Wireless constantly streams data to your personal web pages, providing details on Current Conditions, Current Settings, and Daily Summaries for historical records.
MagWeb ME-MW-W Wired Ethernet Features:
- Wireless data link from MagWeb device to internet gateway
- No sensors to install
- No configuration required
- Automatically detects connected devices
- Aids remote site management and troubleshooting
Specifications
| Sample Rate | Fixed 30 second sample interval, 2,800 measurements per day |
| Communication | 802.15.4 XBEE Wireless, for use with data.magnumenergy.com service |
| US version | 2.4 GHz, 63 mW (+18 dBm), 300' indoor range, up to one mile line of sight outdoor range |
| International version | 2.4 GHz, 10 mW (+10 dBm), 200' indoor range, up to 2,500' line of sight outdoor range; special order only |
| Low power version | 2.4 GHz, 1 mW (+0 dBm), 100' indoor range, up to 300' line of sight outdoor range; special order only |
| Wireless agency approvals | United States (FCC Part 15.247), Industry Canada (IC), Europe, Japan, Australia |
| Power Draw - MagWeb | < 0.1 watts average from Magnum bus |
| Power Draw - Wireless Gateway | < 4 watts average from 120 VAC |
| MagWeb case | ABS plastic, flame retardant, UL94V-0 |
| Wireless Gateway case | Anodized aluminum |
| Shipping weight | 3 lb (1.36 kg) |
| Kit Includes - MagWeb 802.15.4 | Manual, communications cable (2-conductor, 10' twisted pair, telephone standard), mounting screws, antenna |
| Kit Includes - Wireless 802.15.4 Gateway | Antenna, 10' ethernet cable, AC adapter (Energy Star, North American plug) |
| Remote requirements | ME-RC or ME-ARC required when monitoring device(s) other than inverter |
Datasheets and Manuals

$618.47